FPC/FFC Connectors
Broad range product group that includes space-saving, easy-to-use Flip-top style connectors with a pitch range from 0.2mm to 1.25mm, slide ZIF, and low-cost LIF connectors.
Cable connection diagram
ZIF:Zero Insertion Force LIF:Low Insertion Force |
Pitch 0.2mm | 0.3mm | 0.4mm | 0.5mm | 0.8mm | 1.0mm | 1.25mm
For High-speed Transmission (AV equipment)
Pitch(mm)
|
Series No.
|
Profile Height(mm)
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|---|
0.5 | 6806 | 1.75 | ZIF / Right Angle | Bottom | SMT | 0.5A |
0.2mm Pitch FPC Connectors
0.3mm Pitch FPC Connectors
Profile Height(mm)
|
Series No.
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|
0.85 | 6293 | LIF / Right Angle | Dual | SMT | 0.2A |
0.95 | 6844 | ZIF / Right Angle | Bottom | SMT | 0.2A |
1.0 | 6296 | ZIF / Right Angle | Bottom | SMT | 0.2A |
1.25 | 6281 | ZIF / Right Angle | Bottom | SMT | 0.2A |
3.6 | 6841 | ZIF / Vertical | Single | SMT | 0.2A |
0.4mm Pitch FPC/FFC Connectors
Profile Height(mm)
|
Series No.
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|
0.93 | 6824 | LIF / Right Angle | Dual | SMT | 0.4A |
1.2 | 6287 | ZIF / Right Angle | Bottom | SMT | 0.4A |
0.5mm Pitch FPC/FFC Connectors
Profile Height(mm)
|
Series No.
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|
0.9 | 6299 | ZIF / Right Angle | Bottom | SMT | 0.4A |
0.9 | 6277 | ZIF / Right Angle | Dual | SMT | 0.4A |
0.9 | 6298 | ZIF / Right Angle | Bottom | SMT | 0.4A |
0.93 | 6809 | ZIF / Right Angle | Bottom | SMT | 0.5A |
1.1 | 6238 | ZIF / Right Angle | Bottom | SMT | 0.4A |
1.2 | 6292 | ZIF / Right Angle | Top | SMT | 0.4A |
1.2 | 6254 | LIF / Right Angle | Dual | SMT | 0.4A |
1.28 | 6811 | ZIF / Right Angle | Bottom | SMT | 0.5A |
1.5 | 6808 | ZIF / Right Angle | Dual | SMT |
0.5A or 4.0A (3 contacts) |
1.5 | 6284 | LIF / Right Angle | Dual | SMT | 0.4A |
1.5 | 6239 | ZIF / Right Angle | Bottom | SMT | 0.4A |
1.5 | 6269 | ZIF / Right Angle | Bottom | SMT | 0.4A (C/Ag: 5mA) |
1.75 | 6806 | ZIF / Right Angle | Bottom | SMT | 0.5A |
2.0 | 6802 | ZIF / Right Angle | Bottom | SMT | 0.4A |
2.0 | 6288 | ZIF / Right Angle | Bottom | SMT |
0.4A 0.5A (High Heat-Resistant type) |
2.0 | 6282 | ZIF / Right Angle | Top | SMT | 0.4A |
2.0 | 6240 | ZIF / Right Angle | Bottom | SMT | 0.4A |
2.0 | 6222 | LIF/Right Angle | Bottom | SMT | 0.4A |
2.0 | 6223 | LIF/Right Angle | Top | SMT | 0.4A |
2.0 | 6210 | ZIF / Right Angle | Bottom | SMT | 0.4A |
2.0 | 6212 | ZIF / Right Angle | Top | SMT | 0.4A |
2.0 | 6260 | ZIF / Right Angle | Bottom | SMT | 0.4A (C/Ag: 5mA) |
2.0 | 6262 | ZIF / Right Angle | Top | SMT | 0.4A (C/Ag: 5mA) |
3.5 | 6266 | LIF / Vertical | Dual | SMT | 0.4A |
4.1 | 6214 | ZIF / Vertical | Single | SMT | 0.4A |
4.4 | 6274 | ZIF / Vertical | Single | SMT | 0.4A |
4.1 | 6244 | LIF / Vertical | Single | SMT | 0.4A |
5.45 | 6251 | ZIF / Vertical | Single | SMT | 0.4A |
5.5 | 6801 | ZIF / Vertical | Single | SMT | 0.4A |
0.8mm Pitch FPC/FFC Connectors
Profile Height(mm)
|
Series No.
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|
1.9 | 6268 | ZIF / Right Angle | Bottom | SMT | 0.35A (C/Ag: 5mA) |
1.0mm Pitch FPC/FFC Connectors
Pitch(mm)
|
Series No.
|
Profile Height(mm)
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|---|
1.0 | 6227 | 2.0 | LIF/Right Angle | Dual | SMT | 1.0A |
1.0 | 6200 | 2.9 | ZIF / Right Angle | Bottom | Through Hole | 1.0A |
1.0 | 6200 | 2.9 | ZIF / Right Angle | Bottom | SMT | 1.0A |
1.0 | 6224 | 2.9 | ZIF / Right Angle | Top | SMT | 1.0A |
1.0 | 6228 | 3.0 | LIF / Right Angle | Top | Through Hole | 0.5A |
1.0 | 6232 | 3.0 | LIF / Right Angle | Bottom | Through Hole | 0.5A |
1.0 | 6232 | 3.0 | LIF / Right Angle | Top | SMT | 0.5A |
1.0 | 6232 | 3.0 | LIF / Right Angle | Bottom | SMT | 0.5A |
1.0 | 6232 | 5.1 | LIF / Vertical | Single | SMT | 0.5A |
1.0 | 6232 | 5.5 | LIF / Vertical | Single | Through Hole | 0.5A |
1.0 | 6226 | 3.5 | LIF / Vertical | Dual | SMT | 0.5A |
1.0 | 6208 | 5.0 / 5.2 / 5.5 | ZIF / Vertical | Single | Through Hole | 1.0A |
1.0 | 6208 | 5.0 / 5.2 / 5.5 | ZIF / Vertical | Single | SMT | 1.0A |
1.0 | 6248 | 5.5 | ZIF / Vertical | Single | SMT | 0.5A |
1.0 | 6229 | 5.7 | ZIF / Vertical | Single | Through Hole | 1.0A |
1.0 | 6229 | 5.7 | ZIF / Vertical | Single | SMT | 1.0A |
1.25mm Pitch FPC/FFC Connectors
Pitch(mm)
|
Series No.
|
Profile Height(mm)
|
Cable Connection
|
Contact Location
|
PCB Mounting Method
|
Rated Current(AC/DC)(per one contact)
|
---|---|---|---|---|---|---|
1.25 | 6207 | 3.5 | LIF / Right Angle | Dual | SMT | 1.0A |
1.25 | 6207 | 7.0 | LIF / Vertical | Dual | SMT | 1.0A |
1.25 | 8370 | 4.2 | LIF / Right Angle | Dual | Through Hole | 1.0A |
1.25 | 8370 | 7.2 | LIF / Vertical | Dual | Through Hole | 1.0A |
1.25 | 6216 | 4.2 | LIF / Right Angle | Top | Through Hole | 1.0A |
1.25 | 6216 | 4.2 | LIF / Right Angle | Bottom | Through Hole | 1.0A |
1.25 | 6216 | 7.0 | LIF / Vertical | Single | Through Hole | 1.0A |
1.25 | 6203 | 5.5 | LIF / Right Angle | Single | Through Hole | 1.0A |
1.25 | 6205 | 8.9 | ZIF / Vertical | Single | Through Hole | 1.0A |